Stacked Embroidered Hoodie (Grey Heather/White)
Size chart
Size | Width (Inch) | Length (Inch) |
S | 21 | 28.5 |
M | 23 | 29.5 |
L | 24.5 | 30.5 |
XL | 26.5 | 31.5 |
2XL | 27.5 | 32.5 |
3XL | 28.5 | 33.5 |
Scroll for CM ↓
Size | Width (CM) | Length (CM) |
S | 53 | 72 |
M | 58.5 | 75 |
L | 62 | 77.5 |
XL | 67 | 80 |
2XL | 69.5 | 82.5 |
3XL | 72 | 85 |
- 52% Cotton/48% Polyester
- Hooded sweatshirt - Embroidered logo
- 10 oz. cotton/polyester blend 3-end fleece
- Pullover hood, kangaroo pocket
- Ring spun cotton
- Fleece lined hood
- Nickel eyelets
- Machine wash cold, tumble dry low