Stacked Embroidered Sweatpants (Grey Heather/White)
Size chart
Inches | ||
Size | Waist | Length |
XS | 26-28 | 38 |
S | 28-31 | 40 |
M | 32-33 | 41 |
L | 33-35 | 41.5 |
XL | 35-38 | 42.5 |
2XL | 38-42 | 43 |
Centimeters | ||
Size | Waist | Length |
XS | 66-71 | 96.5 |
S | 71-79 | 101.5 |
M | 81-84 | 104 |
L | 84-89 | 105.5 |
XL | 89-97 | 108 |
2XL | 97-107 | 109 |
- 80% Cotton/20% Polyester
- elastic waistband with shoestring drawcord
- 1x1 ribbing at ankle cuffs
- back pocket & Jersey lined hand pockets
- Relaxed fit